Pudsey Grammar School
Mount Pleasant Road
Pudsey, Leeds, LS28 7ND
Headteacher: Mr M McKelvie BEng (Hons.) Glas.
0113 255 8277
info@pudseygrammar.co.uk
View navigation
Key Information
The below information shows Pudsey Grammar school's last published exam results 2022/23
Some of the key headline indicators are shown below, and more detailed information regarding Key Stage 4 & Key Stage 5 (16-18) can be found on the Government’s performance tables website, the link is available below:
https://www.compare-school-performance.service.gov.uk/school/108079
Key Stage 4 | PGS | National | Leeds |
Attainment 8 Score | 45.5 | 45.9 | 45.5 |
Pupils achieving a strong pass (grade 5 or above) in English and Maths | 38.5% | 45.9% | 46.5% |
Pupils achieving EBACC (grades 5 and above) | 21.4% | 18.0% | 20.3% |
Progress 8 | -0.12 | -0.03 | 0.1 |
Students staying in education or employment after KS4 | 95% | 93% | 91% |
Key Stage 5 | PGS (Provisional) | National | Leeds |
Achieving at least AAB in 2 facilitating subjects | 10.3% | 15.9% | 14.2% |
Average point score per Applied General entry | 27.87 | 29.56 | 29.82 |
Average point score per A Level entry | 28.47 | 35.29 | 32.09 |
Level 3 Value Added A Level | - | - | - |
Level 3 Value Added Applied General | - | - | - |
*A Level Leeds figures relate to overall A Level performance (vocational and academic)